Product Category
Hot Products
3lpe coating seamless steel pipes
Structral Steel Pipe
Mechanical seamless steel pipe
OCTG seamless steel pipes
PE100 HDPE pipes
DIN 30670 API 5L X42 PE WELD PIPE
carbon steel equal tee products
ERW welded steel pipe factories of C
rectangular steel pipe factories of
low price carbon steel equal tee pr
carbon steel seamless pipes
carbon steel cap
thick-walled large diameter LSAW Ste
ASTM A-106 Seamless Steel Pipes
hot dip galvanized steel pipe manufa
Home > Knowledges >
ANSI B16.5 Class 1500 Forged Flanges
ANSI B16.5 Class 1500 Forged Flanges
![]() |
![]() |
---|---|
ANSI B16.5 Class 1500 Forged Flanges Weld Neck Forged Flange | ANSI B16.5 Class 1500 Forged Flanges Threaded Forged Flange |
|
|
ANSI B16.5 Class 1500 Forged Flanges Lap Joint Forged Flange | ANSI B16.5 Class 1500 Forged Flanges Socket Weld Forged Flange |
![]() |
![]() |
ANSI B16.5 Class 1500 Forged Flanges Blind Forged Flange
|
ANSI B16.5 Class 1500 Forged Flanges Slip On Forged Flange
|
Nom. Pipe Size | O | T | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | C | D | Thr |
½ | 4.75 | 0.88 | 1.38 | 1.50 | 4-0.88 | 3.25 | 0.88 | ![]() |
0.90 | 0.84 | 1.25 | 2.38 | 1.25 | 0.12 | 0.93 | 0.38 | 0.88 |
¾ | 5.12 | 1.00 | 1.69 | 1.75 | 4-0.88 | 3.50 | 1.09 | 1.11 | 1.05 | 1.38 | 2.75 | 1.38 | 0.12 | 1.14 | 0.44 | 1.00 | |
1 | 5.88 | 1.12 | 2.00 | 2.06 | 4-1.00 | 4.00 | 1.36 | 1.38 | 1.32 | 1.62 | 2.88 | 1.62 | 0.12 | 1.41 | 0.50 | 1.12 | |
1¼ | 6.25 | 1.12 | 2.50 | 2.50 | 4-1.00 | 4.38 | 1.70 | 1.72 | 1.66 | 1.62 | 2.88 | 1.62 | 0.19 | 1.75 | 0.56 | 1.19 | |
1½ | 7.00 | 1.25 | 2.88 | 2.75 | 4-1.12 | 4.88 | 1.95 | 1.97 | 1.90 | 1.75 | 3.25 | 1.75 | 0.25 | 1.99 | 0.62 | 1.25 | |
2 | 8.50 | 1.50 | 3.63 | 4.12 | 8-1.00 | 6.50 | 2.44 | 2.46 | 2.38 | 2.25 | 4.00 | 2.25 | 0.31 | 2.50 | 0.69 | 1.50 | |
2½ | 9.62 | 1.62 | 4.13 | 4.88 | 8-1.12 | 7.50 | 2.94 | 2.97 | 2.88 | 2.50 | 4.12 | 2.50 | 0.31 | 3.00 | 0.75 | 1.88 | |
3 | 10.50 | 1.88 | 5.00 | 5.25 | 8-1.25 | 8.00 | …. | 3.60 | 3.50 | …. | 4.62 | 2.88 | 0.38 | …. | …. | …. | |
4 | 12.25 | 2.12 | 6.19 | 6.38 | 8-1.38 | 9.50 | …. | 4.60 | 4.50 | …. | 4.88 | 3.56 | 0.44 | …. | …. | …. | |
5 | 14.75 | 2.88 | 7.31 | 7.75 | 8-1.63 | 11.50 | …. | 5.69 | 5.56 | …. | 6.12 | 4.12 | 0.44 | …. | …. | …. | |
6 | 15.50 | 3.25 | 8.50 | 9.00 | 12-1.50 | 12.50 | …. | 6.75 | 6.63 | …. | 6.75 | 4.69 | 0.50 | …. | …. | …. | |
8 | 19.00 | 3.62 | 10.63 | 11.50 | 12-1.75 | 15.50 | …. | 8.75 | 8.63 | …. | 8.38 | 5.62 | 0.50 | …. | …. | …. | |
10 | 23.00 | 4.25 | 12.75 | 14.50 | 12-2.00 | 19.00 | …. | 10.92 | 10.75 | …. | 10.00 | 7.00 | 0.50 | …. | …. | …. | |
12 | 26.50 | 4.88 | 15.00 | 17.75 | 16-2.12 | 22.50 | …. | 12.92 | 12.75 | …. | 11.12 | 8.62 | 0.50 | …. | …. | …. | |
14 | 29.50 | 5.25 | 16.25 | 19.50 | 16-2.38 | 25.00 | …. | 14.18 | 14.00 | …. | 11.75 | 9.50 | 0.50 | …. | …. | …. | |
16 | 32.50 | 5.75 | 18.50 | 21.75 | 16-2.63 | 27.75 | …. | 16.19 | 16.00 | …. | 12.25 | 10.25 | 0.50 | …. | …. | …. | |
18 | 36.00 | 6.38 | 21.00 | 23.50 | 16-2.88 | 30.50 | …. | 18.20 | 18.00 | …. | 12.88 | 10.88 | 0.50 | …. | …. | …. | |
20 | 38.75 | 7.00 | 23.00 | 25.25 | 16-3.12 | 32.75 | …. | 20.25 | 20.00 | …. | 14.00 | 11.50 | 0.50 | …. | …. | …. | |
24 | 46.00 | 8.00 | 27.25 | 30.00 | 16-3.63 | 39.00 | …. | 24.25 | 24.00 | …. | 16.00 | 13.00 | 0.50 | …. | …. | …. | |
Dimensions are in inches. | |||||||||||||||||
(a)- Bolt hole diameter 1/8 in. larger than bolt diameter. | |||||||||||||||||
(b)- See bore chart for wall thicknesses. | |||||||||||||||||
(c)- This dimension is commonly associated with "true" lap joints. Industry standard is to make to the slip on length through the hub. |