Product Category
Hot Products
3lpe coating seamless steel pipes
Structral Steel Pipe
Mechanical seamless steel pipe
OCTG seamless steel pipes
PE100 HDPE pipes
DIN 30670 API 5L X42 PE WELD PIPE
carbon steel equal tee products
ERW welded steel pipe factories of C
rectangular steel pipe factories of
low price carbon steel equal tee pr
carbon steel seamless pipes
carbon steel cap
thick-walled large diameter LSAW Ste
ASTM A-106 Seamless Steel Pipes
hot dip galvanized steel pipe manufa
Home > Knowledges >
ANSI B16.47 Series A Class 600 Flanges
ANSI B16.47 Series A Class 600 Flanges
ANSI B16.47 Series A Class 600 Flanges
![]() |
![]() |
---|---|
Series A 400, 600 & 900 Weld Neck FlangeANSI B16.47 Series A Class 600 Flanges
|
SeriesS A 400, 600 & 900 Blind FlangeANSI B16.47 Series A Class 600 Flanges
|
B16.47 Series A Class 600 Weld Neck & Blind ANSI B16.47 Series A Class 600 Flanges | ||||||||||||||||||||||||||||
Weld Neck | Blind | |||||||||||||||||||||||||||
Nom Size | Thickness | Drilling | Weights | |||||||||||||||||||||||||
OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind | |||||||||||||||
O | C | C | R | X | B | Y | A | (1) | (2) | |||||||||||||||||||
26 | 40.00 | 4.25 | 4.94 | 29.50 | 29.44 | ![]() |
8.75 | 26.00 | 36.00 | 14.50 | 2.00 | 28 | 940 | 1759 | ||||||||||||||
28 | 42.25 | 4.38 | 5.19 | 31.50 | 31.62 | 9.25 | 28.00 | 38.00 | 15.00 | 2.12 | 28 | 1060 | 2061 | |||||||||||||||
30 | 44.50 | 4.50 | 5.50 | 33.75 | 33.94 | 9.75 | 30.00 | 40.25 | 15.50 | 2.12 | 28 | 1210 | 2423 | |||||||||||||||
32 | 47.00 | 4.62 | 5.81 | 36.00 | 36.12 | 10.25 | 32.00 | 42.50 | 16.50 | 2.38 | 28 | 1375 | 2856 | |||||||||||||||
34 | 49.00 | 4.75 | 6.06 | 38.00 | 38.31 | 10.62 | 34.00 | 44.50 | 16.75 | 2.38 | 28 | 1540 | 3237 | |||||||||||||||
36 | 51.75 | 4.88 | 6.38 | 40.25 | 40.62 | 11.12 | 36.00 | 47.00 | 17.75 | 2.62 | 28 | 1705 | 3802 | |||||||||||||||
38 | 50.00 | 6.00 | 6.12 | 41.50 | 40.25 | 10.00 | 38.00 | 45.75 | 18.25 | 2.38 | 28 | 1470 | 3404 | |||||||||||||||
40 | 52.00 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 40.00 | 47.75 | 18.75 | 2.38 | 32 | 1630 | 3838 | |||||||||||||||
42 | 55.25 | 6.62 | 6.75 | 46.00 | 44.38 | 11.00 | 42.00 | 50.50 | 19.75 | 2.62 | 28 | 2030 | 4585 | |||||||||||||||
44 | 57.25 | 6.81 | 7.00 | 48.25 | 46.50 | 11.38 | 44.00 | 52.50 | 20.25 | 2.62 | 32 | 2160 | 5105 | |||||||||||||||
46 | 59.50 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 46.00 | 54.75 | 20.75 | 2.62 | 32 | 2410 | 5758 | |||||||||||||||
48 | 62.75 | 7.44 | 7.69 | 52.50 | 50.75 | 12.44 | 48.00 | 57.50 | 22.25 | 2.88 | 32 | 2855 | 6737 | |||||||||||||||
50 | 65.75 | 7.75 | 8.00 | 54.50 | 52.88 | 12.94 | 50.00 | 60.00 | 23.25 | 3.12 | 28 | 3330 | 7695 | |||||||||||||||
52 | 67.75 | 8.00 | 8.25 | 56.50 | 54.88 | 13.25 | 52.00 | 62.00 | 23.75 | 3.12 | 32 | 3560 | 8426 | |||||||||||||||
54 | 70.00 | 8.25 | 8.56 | 58.75 | 57.00 | 13.75 | 54.00 | 64.25 | 24.25 | 3.12 | 32 | 3920 | 9333 | |||||||||||||||
56 | 73.00 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 56.00 | 66.75 | 25.50 | 3.38 | 32 | 4280 | 10529 | |||||||||||||||
58 | 75.00 | 8.75 | 9.12 | 63.00 | 61.12 | 14.56 | 58.00 | 68.75 | 26.00 | 3.38 | 32 | 4640 | 11414 | |||||||||||||||
60 | 78.50 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 60.00 | 71.75 | 27.25 | 3.62 | 28 | 5000 | 13108 | |||||||||||||||
Dimensions are in inches. Weights are in pounds. | ||||||||||||||||||||||||||||
(1)Bolt lengths are calculated based on bolting one WN to one blind. | ||||||||||||||||||||||||||||
(2) Bolt diameter should be 1/8" less than the bolt hole diameter. | ||||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
Larger sizes as well as intermediate sizes can be furnished. |